Size | Chest | Waist | Hip |
---|---|---|---|
S | 35-37 | 29-31 | 34,5-36,5 |
M | 38-40 | 32-34 | 37,5-39,5 |
L | 41-43 | 35-37 | 40,5-42,5 |
XL | 44-46 | 38-40 | 43,5-45,5 |
XXL | 47-50 | 41-44 | 46,5-49,5 |
Size Chart
Find your perfect fit with our detailed size guide.
*Measurements shown are in inches
How to Measure
- Chest: Measure just under arms and across shoulder blades holding tape firm and level.
- Waist:Measure around your natural waistline.
- Inseam:Measure pants that fit you well. Lay them fiat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem.
- Hip: The widest part of your hips and buttocks.
Size | Bust | Waist | Hip |
---|---|---|---|
XS | |||
S | |||
M | |||
L | |||
XL |
Unisex
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 32-34" | 26-28" | 34-36" |
S | 34-36" | 28-30" | 36-38" |
M | 36-38" | 30-32" | 38-40" |
L | 38-40" | 32-34" | 40-42" |
XL | 40-42" | 34-36" | 42-44" |
XXL | 42-44" | 36-38" | 44-46" |
XXXL | 44-46" | 38-40" | 46-48" |
Junior Size Chart
Size | Chest | Waist | Hip | Inseam | Stature | Weight |
---|---|---|---|---|---|---|
7 | 26"-27" | 22"-23" | 26"-27" | 21.5" | 46"-50" | 60 lbs |
8 | 27"-28" | 23"-24" | 27"-28" | 23" | 50-54" | 60-65 lbs |
10 | 28"-29* | 24"-26" | 28".29" | 24.5" | 54"-56" | 65-80 lbs |
12 | 29"-31" | 25"-26" | 29"-31" | 26.5" | 56-58" | 80-90 lbs |
14 | 31"-32" | 26"-27" | 31"-32" | 28.5" | 58"-61" | 90-100 lbs |
16 | 32"-33" | 27"-28" | 32"33" | 30" | 61"-64 | 100-120 lbs |
Tips for all measurements:
- Use a soft, flexible measuring tape.
- Take measurements in front of a mirror if possible to ensure the tape is straight.
- Measure over underwear or thin clothing, not bulky clothes.
- Always take measurements twice for accuracy.